Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bellows Falls Union HS | Cancelled | . | |||
(A) | vs Otter Valley Union HS | Cancelled | . | |||
(A) | vs West Rutland HS | Postponed | . | |||
(H) | vs Springfield HS | Greven Field | Postponed | . | ||
(H) | vs Burr and Burton Academy | Greven Field | Postponed | . | ||
(A) | vs West Rutland HS | . | ||||
(H) | vs Arlington Memorial HS | Greven Field | . | |||
(A) | Cancelled | . | ||||
(A) | vs Black River HS | . | ||||
(H) | vs Burr and Burton Academy | Cobleigh Field | . | |||
(A) | vs Proctor HS | . | ||||
(A) | Postponed | . | ||||
(A) | . | |||||
(H) | vs Poultney HS | Greven Field | . | |||
(A) | vs Woodstock Union HS | . | ||||
(A) | vs Springfield HS | Riverside | . | |||
(H) | vs Black River HS | Greven Field | . | |||
(H) | vs Mill River Union HS | Greven Field | . | |||
(H) | vs West Rutland HS | Greven Field | . | |||
(H) | vs West Rutland HS | Greven Field | Postponed | . | ||
(H) | Greven Field | Cancelled | . | |||
(H) | vs Woodstock Union HS | Greven Field | Postponed | . | ||
(H) | vs Woodstock Union HS | Greven Field | . | |||
(A) | vs Leland & Gray HS | Postponed | . | |||
(H) | vs Springfield HS | Greven Field | . | |||
(A) | vs Leland & Gray HS | . | ||||
(H) | 2nd Round Playoff | Greven Field | . | |||
(A) |
vs Leland & Gray HS
Semi Finals |
Postponed | . | |||
(A) |
vs Leland & Gray HS
Semi Finals |
. |
https://gmuhsathletics.com